Crypto Gold Box ( CGB )
Trading can be disabled, preventing coin sell. This could be dangerous if you are not informed about Developers aim.
Blacklist allows the owners to exclude addresses from transactions. These addresses will not be able to sell or receive tokens!
Token total supply can be changed to manipulate price. Minting allows the owner to be able to create more tokens whenever they want.
Buy/Sell fees can be changed.
Newborn token Crypto Gold Box (CGB) coin price and marketcap
Price chart and other token details are provided on this page if you want to be up to date with all the data, you can subscribe to our newsletter, as well as turn on notifications on CoinsGem in order to have an idea about the prospects and the current rate of the coin.
The new coin Crypto Gold Box was created in the network Binance and is currently available for trading on exchanges PancakeSwap, ParaSwap, 1Inch (BSC). The price of the token is currently 0.000000007033 dollars, and the market capitalization is 15 dollars, which is a good volume for the cryptocurrency market.
The CGB token is actively traded on the DEX and CEX exchanges, in the last 24 hours the number of transactions was 1 pieces with a trading volume of 2317$, while the total supply of the token is 2000002000 and more than 2321 CGB tokens were burned out of them.
You can buy a coin on any available exchange from the above, the commission for the sale of a token is 0% and for the purchase of a token 0%. Therefore, it will be most profitable to exchange this token on the PancakeSwap exchange, since the HoneyPot was found, be careful.
An own the liquidity pool and currently the amount of liquidity CGB is 0$ on PancakeSwap
Crypto Gold Box (CGB) on BSC
CGB price today is $0 with a 24-hour trading volume of $0. CGB price is up 0% in the last 24 hours. It has a circulating supply of 2,000,002,000 CGB coins and a total supply of 2,000,002,000 CGB. If you are looking to buy or sell CGB, PancakeSwap (v2) is currently the most active exchange.
What is Binance Smart Chain?
Crypto Gold Box is a decentralized financial payment network that rebuilds the traditional payment stack on the blockchain. It utilizes a basket of fiat-pegged stablecoins, algorithmically stabilized by its reserve currency CGB, to facilitate programmable payments and open financial infrastructure development. As of December 2020, the network has transacted an estimated $299 billion for over 2 million users.
Crypto Gold Box (CGB) Chart
Holders of Crypto Gold Box (CGB) Coin
A total of 100 token holder CGB
| Address | Tokens amount | Percent | |
|---|---|---|---|
| 1 | 0x474f6b7826eb48bc0df52ac1fae7cc0354e6f368 | 41,989 CGB | 0.00% |
| 2 | 0xdd5c7e651d6a0832e55e7852c71069a7a405887f | 39,457 CGB | 0.00% |
| 3 | 0x953ab855b787e24caaad624e262d3baa387e64dc | 19,201 CGB | 0.00% |
| 4 | 0x2300588148ff2fa8e068473316d25abff0dcf2b1 | 14,137 CGB | 0.00% |
| 5 | 0x04c38539c6cc53cdcff4690087525e4f4979eed8 | 9,284 CGB | 0.00% |
| 6 | 0x7644a94178a62b4bd2272d4248cfc2416142dbbf | 8,440 CGB | 0.00% |
| 7 | 0xa5c3852f3377994c6afe4599f7b98dfd01862775 | 8,440 CGB | 0.00% |
| 8 | 0x459b5f87084f5fb2815e4bf5407cf0276a388638 | 8,229 CGB | 0.00% |
| 9 | 0xee40b8aa93894efe4d1dff5668116ebe73cb0d12 | 7,807 CGB | 0.00% |
| 10 | 0xc9a30f6fb0c529cd3e5aa35d7477219860a98098 | 7,596 CGB | 0.00% |
| 11 | 0x1f2d2c33a4086cc06b137c62a9161074b0448e3a | 7,385 CGB | 0.00% |
| 12 | 0xfe6148673b1e7cd34efbb689199a155a6ae6cd2e | 7,385 CGB | 0.00% |
| 13 | 0x9a80c9ea73f8e0556e036772e36e0f386f6e6987 | 6,330 CGB | 0.00% |
| 14 | 0x22f873c5b6225eab19fd9dcb7e2e51695403c044 | 5,486 CGB | 0.00% |
| 15 | 0xa4e2bad55de7ba135ee038e6bc071f4235aed234 | 5,275 CGB | 0.00% |
| 16 | 0xe3ca1cbaa622e37c6c217aa67ea8d33068b3bc4e | 4,642 CGB | 0.00% |
| 17 | 0x394cdc941ab46ccd4eaf409b5cab70bfb3c36597 | 4,642 CGB | 0.00% |
| 18 | 0x092266079778485441192a700305099137a75bd4 | 4,642 CGB | 0.00% |
| 19 | 0x6dc4116697dc176bd3a62982977364569b654d3a | 4,431 CGB | 0.00% |
| 20 | 0x7677378b030f6d979d0b99eecd19e363601b22cd | 4,220 CGB | 0.00% |
| 21 | 0xd9abd0fa59dd7c8567c2482da1fb23408f4aabcf | 4,220 CGB | 0.00% |
| 22 | 0xc0d4c8cb24aa4b0ab4e23e760e0c13d43f42fd18 | 4,009 CGB | 0.00% |
| 23 | 0xf269e9b19614178e0802cb84b4233179431d8536 | 4,009 CGB | 0.00% |
| 24 | 0x10cedb6c9aff348169565096c54e1953ee03ff23 | 4,009 CGB | 0.00% |
| 25 | 0x595b57bfff05ae72635a5bf6839257d2257692a3 | 4,009 CGB | 0.00% |
| 26 | 0x47ef5707e68833e1d375c94a87246d8bcb3ff822 | 3,798 CGB | 0.00% |
| 27 | 0x12c7bcd28fb00f1d421c8d97316aeefe64e4694c | 3,798 CGB | 0.00% |
| 28 | 0x39fc925c61352d45dbec7e5a0ed81fad2c90fc29 | 3,587 CGB | 0.00% |
| 29 | 0x8b54b0df47381660c525690a81f16e58e2cf6888 | 3,587 CGB | 0.00% |
| 30 | 0x2fae1c951f2cd7c3fd408ece5845ed9944f8dfcb | 3,587 CGB | 0.00% |
| 31 | 0xe73819f433067597c8ec6fd2c1b7b6af7a58e666 | 3,587 CGB | 0.00% |
| 32 | 0x8c0f61ced8d58abde1a242ea1f615d90098c031e | 3,376 CGB | 0.00% |
| 33 | 0x239bc4c899c47a364f92ae853be703e0270c0dfe | 3,376 CGB | 0.00% |
| 34 | 0x5d190a0b008563c5dbc9abcf88975bd9ea4388fc | 3,376 CGB | 0.00% |
| 35 | 0xc160442d691316d973b2cdf2d45b6332719fcc14 | 3,376 CGB | 0.00% |
| 36 | 0xe581543b96d584477cfd29c4723ffac07340f666 | 3,376 CGB | 0.00% |
| 37 | 0x4938350cc922ea6801154c310f68038de448febc | 3,165 CGB | 0.00% |
| 38 | 0x2a22de9eb7025675b18f27d92da7a9ae3762ec94 | 3,165 CGB | 0.00% |
| 39 | 0xd41a6435767c8a8df107afcc16c1dd6105b0a844 | 3,165 CGB | 0.00% |
| 40 | 0x3d7fde04e5d523b5b1b838053bdfaeb9cf37288f | 2,954 CGB | 0.00% |
| 41 | 0x646eb6f324df17f479b7bc1a732dd37656412743 | 2,954 CGB | 0.00% |
| 42 | 0x06df30a70ee40a417b05805cbedc5690b41cb2a1 | 2,954 CGB | 0.00% |
| 43 | 0x07d4f69b50ee3634ed97c4d86bf54335ea3def21 | 2,954 CGB | 0.00% |
| 44 | 0xfddb7e029bd0805a44fac58f9e58abc417814089 | 2,954 CGB | 0.00% |
| 45 | 0xb583e97f6a81d05a44ccbd225fc55a951557d1bc | 2,954 CGB | 0.00% |
| 46 | 0xb3153e80e9001d9c70d824d2d2ba634ca5b82cb7 | 2,954 CGB | 0.00% |
| 47 | 0xa9f20f24d3c1ab7f3aabe37de93870fff60eddfb | 2,954 CGB | 0.00% |
| 48 | 0xac945009fb1f3867a7f5ac304eb99d381e814b12 | 2,954 CGB | 0.00% |
| 49 | 0x2c64e7d99ab5c451615f7263cd0c1acd4f9d2389 | 2,954 CGB | 0.00% |
| 50 | 0x8f9878c24eda3befc8c92954e3327e8cee15f937 | 2,743 CGB | 0.00% |
Crypto Gold Box (CGB)Trading History
Crypto Gold Box (CGB)Coin listings at exchanges
| Exchange | Last price | Listing date |
|---|---|---|
| |
— | Apr-17-2022 21:11 GMT |
| |
— | Apr-17-2022 21:11 GMT |
| |
— | Apr-17-2022 21:11 GMT |
| |
— | Apr-17-2022 21:11 GMT |
| |
— | Apr-17-2022 21:11 GMT |
| |
— | Apr-17-2022 21:11 GMT |
| |
— | Apr-17-2022 21:11 GMT |
| |
— | Apr-17-2022 21:11 GMT |
| |
— | Apr-17-2022 21:11 GMT |
| |
— | Apr-17-2022 21:11 GMT |
| |
— | Apr-17-2022 21:11 GMT |
| |
— | Apr-17-2022 21:11 GMT |
| |
— | Apr-17-2022 21:11 GMT |
| |
— | Apr-17-2022 21:11 GMT |
| Pionex | — | Apr-17-2022 21:11 GMT |
Wallet support Crypto Gold Box (CGB) BEP-20
Leave A Reply Cancel Reply
This is scam project, i have loss my bnb fee for swap this token
It is scam token and it receive only your gas fee
The Totem team are making a lot of istripper shows exclusive for dolz.
Its especially against me so I did what possible I could do.
They suggested to load BUSD or USDT of smart chain bep-20 network for dolz presale. I then loaded BUSD-Bep20 only to be able to make it easy as possible to get those shows.
On 10th june evening, my wallet got empty automatically and then I received 211 cgb an hour later and I’m unable to swap it back.
Is that why people fear crypto and NFT so much?
100% scam
same top protocol token
avoid guys
Scam, 6$ transaction fee
Gettout rubbish nonsense
Fantastic rubbish
Yes It’s a scamm. Took 6$ of transaction fees to Approve at Pancakeswap with nothing in return. Need to approve again. Avoid.
This token seems to be a scam and won’t let you sell/trade and only takes your transaction fees
Something’s fishy here — i’ve approved for Swap on Pancake Swap multiple times. Looks to take the transaction fee, but swap is still disabled. Once I refresh, i’m asked to enable this token for trading again. something’s wrong
GOLPE, você habilita a venda do token na Pancake paga a transação e não é finnalizada.. por isso aquele Chines safado da Binance está bilionário, ele apoia os golpes da BSC para embolsar dinheiro, ja deveria estar preso, chines safado.
randomly airdropped to me and 1000s of others
It’s a total scammers this token scam dont buy dont sell. Fishing scams
Why? Have you tried it
Chines da Bi nance ta rico só com golpe!
boşuna masraf ödetti bize .sahtekarlar.
Ganha com a taxa e não libera os fundos existentes
suspicious airdrops. stay away. scam.
Crypto Gold Box Cost
Would like to know the latest Crypto Gold Box price? Here is it as well as other useful data about this kind of cryptocurrency. At TheBitTimes.Com, we collect and provide any valuable content on it such as 1 CGB to USD so that you could make a favorable investment and have a positive result.
All Data You May Need about Crypto Gold Box Perspectives and Cost
Due to TheBitTimes.Com, you will be aware of all the latest news. Firstly, everybody can get acquainted with Crypto Gold Box price today – these data are renewed with a high speed as we appreciate your wish to have up-to-date information at hand. Secondly, you are able to look through the following important aspects: market cap shows the collective value of all sold coins, low/high value demonstrates the minimal and maximal value of 1 coin among other stock exchanges, and volume is the total value of transactions on stock in a day. Thus, you won’t have a question: ‘How much is a Crypto Gold Box worth?’ All data are thoroughly analyzed and presented for your convenience!
If you keen on Crypto Gold Box price chart, we offer it – just choose the period you need (from 1 day to maximum) and get a full analysis of its falls and growth during the appropriate period. To add to it, TheBitTimes.Com disposes of topical news about Crypto Gold Box current rate and its possible changes, current Crypto Gold Box value with future forecasts and growth perspectives. Thanks to us, you will be notified about the latest tendencies in the chosen cryptocurrency market!
What is the price of Crypto Gold Box (CGB) today?
One Crypto Gold Box (CGB) coin can currently be purchased for approximately $0.0285944.
How do I buy Crypto Gold Box (CGB)?
The best way to purchase Crypto Gold Box (CGB) is using the Swap, for example, on PancakeSwap (v2), Mdex, BSCswap, Anyswap, BSCStation Swap, CheeseSwap, O3swap, Bscex, Autofarm, ApeSwap, BakerySwap, Biswap, 1inch Network on BSC, ParaSwap BSC, Pionex.
What is Crypto Gold Box (CGB) smart contract address?
Crypto Gold Box (CGB) official smart contract address is 0x7e6202903275772044198d07b8a536cc064f8480.
What is the Crypto Gold Box (CGB) Market Cap today?
Crypto Gold Box (CGB) Market Cap is $ N/A today.
What’s the last 24h Crypto Gold Box (CGB) trading volume?
Trading volume of Crypto Gold Box (CGB) in the last 24h was $ N/A , which is approximately 0.00% of its current market cap.
How much money is in Crypto Gold Box (CGB) Liquidity Pool?
There is $ N/A in (N/A) Crypto Gold Box (CGB) liquidity pools.
How many people are holding Crypto Gold Box (CGB)?
There are 100 holders of Crypto Gold Box (CGB), which includes 0 large holders (wallets with more than 12M CGB)
Disclaimer: Investors should take the time to research any given product before they invest their funds.
Token
Сoins.game
Everyday giveaways up to 8.88BTC, Lucky Spins. Deposit BONUS 300% and Cashbacks!
1xBit
Use BSCSCAN promo code for 125% welcome bonus up to 7 BTC!
NanoGames.io
Start your new gambling journey with NanoGames and claim free spin and lottery tickets!
BC.GAME
5000+ Slots, Live casino games, 50+ cryptos, 100% bet insurance. Register with Bscscan and get 240% first deposit bonus.
CryptoSlots
Anonymous play on awesome games — sign up now for 25 free jackpot spins — worth $100s!
HashBet